Term Dates
Please check the main parents page for updates on INSET days which may effect dates below:
2010-2011
| Term 1 | |||
| Starts | Wednesday 1 September 2010 |
Ends | Friday 22 October 2010 |
| Term 2 | |||
| Starts | Monday 1 November 2010 |
Ends | Friday 17 December 2010 |
| Term 3 | |||
| Starts | Tuesday 4 January 2011 |
Ends | Friday 18 February 2011 |
| Term 4 | |||
| Starts | Monday 28 February 2011 |
Ends | Friday 8 April 2011 |
| Term 5 | |||
| Starts | Tuesday 26 April 2011 |
Ends | Friday 27 May 2011 |
| Term 6 | |||
| Starts | Monday 6 June 2011 |
Ends | Friday 22 July 2011 |
PUBLIC HOLIDAYS: |
|
25 December 2010 |
Christmas Day |
26 December 2010 |
Boxing Day |
03 January 2011 |
New Year's Holiday |
22 April 2011 |
Good Friday |
25 April 2011 |
Easter Monday |
02 May 2011 |
May Day Bank Holiday |
30 May 2011 |
Spring Bank Holiday |
|
|
IMPORTANT: The school year is based on a calendar of 195 days. Five days are to be used for staff professional development which means that schools will be open to receive pupils for the legal minimum of 190 days (380 sessions). It will be necessary for parents and other interested parties to contact individual schools direct for confirmation of the 5 dates when they will be closed to pupils.
2011-1012
| Term 1 | |||
| Starts | Thursday 1 September 2011 |
Ends | Friday 21 October 2011 |
| Term 2 | |||
| Starts | Monday 31 October 2011 |
Ends | Friday 16 December 2011 |
| Term 3 | |||
| Starts | Tuesday 3 January 2012 |
Ends | Friday 10 February 2012 |
| Term 4 | |||
| Starts | Monday 20 February 2012 |
Ends | Friday 30 March 2012 |
| Term 5 | |||
| Starts | Monday 16 April 2012 |
Ends | Friday 1st June 2012 |
| Term 6 | |||
| Starts | Monday 11 June 2012 |
Ends | Thursday 19 July 2012 |
PUBLIC HOLIDAYS: |
|
25 December |
Christmas Day |
26 December |
Boxing Day |
02 January |
New Year's Holiday |
6 April |
Good Friday |
9 April |
Easter Monday |
07 May |
May Day Bank Holiday |
04 June |
Spring Bank Holiday |
05 June |
Diamond Jubilee Public Holiday |
